The videos listed below are from the edX version of BJC. They are included here as an additional resource along with the corresponding content in this course.
If you can't access YouTube from your school, use these links.
Video Title | Relevant BJC Content |
---|---|
Key to Success in BJC | Curriculum Introduction |
Abstraction: Welcome | Curriculum Introduction |
Abstraction: Abstraction & Detail Removal | 2.4: Abstraction |
Abstraction: Generalization | 2.4: Abstraction |
Abstraction: Abstraction Interfaces and Summary | 2.4: Abstraction |
Functions: Function Basics | 1.3.3: Blocks with Inputs |
Functions: Data Types Domain & Range | 1.3.3: Blocks with Inputs |
Functions: Why Should You Use Functions? | 1.3.3: Blocks with Inputs |
Functions: Demo | 1.3.3: Blocks with Inputs |
Abstraction: Numbers | 6.2: Data Representation and Compression |
Abstraction: Base Conversion | 6.2: Data Representation and Compression, Unit 5: Algorithms and Simulations |
Abstraction: Power, Limitations | Enrichment, 2.4: Abstraction |
Creativity: Introduction | Explore and Create Tasks |
Creativity: Computational Artifacts | Explore and Create Tasks |
Creativity: Collaboration, Analysis, Power! Part 1 | Explore and Create Tasks |
Creativity: Collaboration, Analysis, Power! Part 2 | Explore and Create Tasks |
Programming Paradigms | Enrichment/Overview |
Programming Paradigms: Object-Oriented Programming | Enrichment/Overview |
Programming Paradigms: Sketchpad Demo | Enrichment/Overview |
Programming Paradigms: Declarative Programming | Enrichment/Overview |
You Finished BJC.1x! | |
Video Title | Relevant BJC Content |
Introduction to BJC.2x | |
Algorithms: Definitions | Unit 5: Algorithms and Simulations |
Algorithms: Properties | Unit 5: Algorithms and Simulations |
Algorithms: Expressing | Unit 5: Algorithms and Simulations |
Algorithms: Turing Completeness | Unit 5: Algorithms and Simulations |
Algorithms: Specifications | Unit 5: Algorithms and Simulations |
Algorithms: Analysis Part 1 | Unit 5: Algorithms and Simulations, 5.3: Timing Experiments |
Algorithms: Analysis Part 2 | Unit 5: Algorithms and Simulations |
Algorithms: Correctness, Summary | Unit 5: Algorithms and Simulations |
Global Impact: Communication, Interaction and Cognition Part 1 | 6.3.3: Global Impact of Computing |
Global Impact: Communication, Interaction and Cognition Part 2 | 6.3.3: Global Impact of Computing |
Global Impact: Citizen Participation Part 1 | 6.3.3: Global Impact of Computing |
Global Impact: Citizen Participation Part 2 | 6.3.3: Global Impact of Computing |
Global Impact: Computers and Education | 6.3.3: Global Impact of Computing |
Global Impact: Computing Enables Innovation | 6.3.3: Global Impact of Computing |
Global Impact: Economic, Social, Cultural Contexts | 6.3.3: Global Impact of Computing |
Global Impact: Intellectual Property | 6.3.3: Global Impact of Computing, 2.5: Copyright |
Global Impact III: Principle 1 | 6.3.3: Global Impact of Computing |
Global Impact III: Principle 2 | 6.3.3: Global Impact of Computing |
Global Impact III: Principle 3 | 6.3.3: Global Impact of Computing |
Global Impact III: Principle 4, 5, 6 | 6.3.3: Global Impact of Computing |
Global Impact III: Principle 7, 8, 9, 10 | 6.3.3: Global Impact of Computing |
You Finished BJC.2x! | |
Video Title | Relevant BJC Content |
Introduction to BJC.3x | |
Data: Data and Information Part 1 | Unit 3: Data Processing and Lists |
Data: Data and Information Part 2 | Unit 3: Data Processing and Lists |
Data: Data and Information Part 3 | Unit 3: Data Processing and Lists |
Data: Big Data, Compression, Metadata | Unit 3: Data Processing and Lists |
Data: Metadata | Unit 3: Data Processing and Lists |
Limits of Computing: Introduction to Complexity Theory | Unit 5: Algorithms and Simulations |
Limits of Computing: Heuristics, NP, NP-Hard, NP-Complete Part 1 | Unit 5: Algorithms and Simulations, 5.4: Unsolvable and Undecidable Problems |
Limits of Computing: Heuristics, NP, NP-Hard, NP-Complete Part 2 | Unit 5: Algorithms and Simulations, 5.4: Unsolvable and Undecidable Problems |
Limits of Computing: Decidability Part 1 | 5.4: Unsolvable and Undecidable Problems |
Limits of Computing: Decidability Part 2 | 5.4: Unsolvable and Undecidable Problems |
Kathy Yelick - Saving the World with Computing Part 1 | Enrichment/Overview |
Kathy Yelick - Saving the World with Computing Part 2 | Enrichment/Overview |
Kathy Yelick - Saving the World with Computing Part 3 | Enrichment/Overview |
Kathy Yelick - Saving the World with Computing Part 4 | Enrichment/Overview |
Kathy Yelick - Saving the World with Computing Part 5 | Enrichment/Overview |
You Finished BJC.3x! | |
Video Title | Relevant BJC Content |
Introduction to BJC.4x | |
Recursion: Vee Demo | Unit 7: Trees and Other Fractals, Unit 8: Recursive and Higher-Order Functions |
Recursion: Downup Demo | Unit 7: Trees and Other Fractals, Unit 8: Recursive and Higher-Order Functions |
Recursion: Definition, You Know It, Trust It | Unit 7: Trees and Other Fractals, Unit 8: Recursive and Higher-Order Functions |
Recursion: Factorial | Unit 7: Trees and Other Fractals, Unit 8: Recursive and Higher-Order Functions |
Recursion: Factorial Demo | Unit 7: Trees and Other Fractals, Unit 8: Recursive and Higher-Order Functions |
Recursion: Fibonacci | Unit 7: Trees and Other Fractals, Unit 8: Recursive and Higher-Order Functions |
Recursion: Fibonacci and the Golden Mean | Unit 7: Trees and Other Fractals, Unit 8: Recursive and Higher-Order Functions |
Recursion: Count Change Part 1 | Unit 7: Trees and Other Fractals, Unit 8: Recursive and Higher-Order Functions |
Recursion: Count Change Part 2 | Unit 7: Trees and Other Fractals, Unit 8: Recursive and Higher-Order Functions |
HOFs: Why? Basics Part 1 | Unit 8: Recursive and Higher-Order Functions |
HOFs: Why? Basics Part 2 | Unit 8: Recursive and Higher-Order Functions |
HOFs: Acronym | Unit 8: Recursive and Higher-Order Functions |
HOFs: Tools and Demo Part 1 | Unit 8: Recursive and Higher-Order Functions |
HOFs: Tools and Demo Part 2 | Unit 8: Recursive and Higher-Order Functions |
Artificial Intelligence Part 1 | 3.3: Robots and Artificial Intelligence |
Artificial Intelligence Part 2 | 3.3: Robots and Artificial Intelligence |
Artificial Intelligence Part 3 | 3.3: Robots and Artificial Intelligence |
Artificial Intelligence Part 4 | 3.3: Robots and Artificial Intelligence |
Artificial Intelligence Part 5 | 3.3: Robots and Artificial Intelligence |
Human Computer Interaction Part 1 | Enrichment/Overview, Explore and Create Tasks |
Human Computer Interaction Part 2 | Enrichment/Overview, Explore and Create Tasks |
Human Computer Interaction Part 3 | Enrichment/Overview, Explore and Create Tasks |
Human Computer Interaction Part 4 | Enrichment/Overview, Explore and Create Tasks |
Human Computer Interaction Part 5 | Enrichment/Overview, Explore and Create Tasks |
You finished BJC.4x! | Unit 8: Recursive and Higher-Order Functions, Curriculum Closure |